// JavaScript Document


		$(document).ready(function(){
			$(".siteNav li:eq(0)").addClass("firstItem")
		});	

		$(document).ready(function(){
			$(".dataTable01 tr").mouseover(function() {$(this).addClass("over");}).mouseout(function() {$(this).removeClass("over");});
			$(".dataTable01 tr:even").addClass("alt");
			$(".dataTable02 tr").mouseover(function() {$(this).addClass("over");}).mouseout(function() {$(this).removeClass("over");});
			$(".dataTable02 tr:even").addClass("alt");
		});


		/**
		 *  Name: IE PNG Hack
		 *	Description: Plugin is intended to fix IE lt 6 png transparency issue (IEs below version 6)
		 *  Comment: This version of the plugin can only be used on img tags. Hack is applied by setting special filter to img tags, replacing src with pixel.gif and setting width and height of img tags
		 *  Special thanks to: Rey Bango <rey[at]iambright.com>, Christof Donat <cdonat[at]gmx.de>, Klaus Hartl <klaus.hartl@stilbuero.de>
		 *  Date: 05.02.07
		 */
		
		jQuery.IEVer = function(){
			if ($.browser.msie){
				var agent = navigator.userAgent.toLowerCase();
				return parseFloat(agent.substr(agent.indexOf('msie')+5, 3));
			}
		}();
		
		jQuery.IEPNGHack = {pixel : '/img/components/transparent.gif'};
		jQuery.fn.IEPNGHack = function(){
			if (!$.browser.msie || jQuery.IEVer>6) return false;
			this.each(function(){
				var t = $(this);
				var src = t.attr('src');
				var w = t.width();
				var h = t.height();
				t.css({filter : "progid:DXImageTransform.Microsoft.AlphaImageLoader(src='" + src + "', sizingMethod='scale')"}).attr({src : jQuery.IEPNGHack.pixel}).width(w).height(h);
			});
		};
		
		$(document).ready(function(){
			$('img[@src$=.png]').IEPNGHack();
		});




